Group Voluntary Funeral Benefits.
SISONKE MPAKHATHI RET 10.
Group voluntary funeral benefits which provide a cash pay-out on the death of the principal member, immediate and/ or extended family members.
* SONKE MPAKHATHI RET 10
CATEGORY OF COVER | A | B | C | D |
---|---|---|---|---|
Principal Member | R10 000.00 | R10 000.00 | R10 000.00 | R10 000.00 |
Spouse | R0.00 | R 0.00 | R10 000.00 | R10 000.00 |
Children 14 - 21 yrs | R0.00 | R 10 000.00 | R0.00 | R0.00 |
Children 6 - 13yrs | R0.00 | R 5 000.00 | R 0.00 | R 5 000.00 |
Children 1 - 5 yrs | R0.00 | R3 000.00 | R0.00 | R3 000.00 |
Stillborn - 11 months | R0.00 | R1 250.00 | R 0.00 | R 1 250.00 |
Premium rate excl Memorial Benefits 18 - 64 yrs | R55.11 | R58.46 | R58.46 | R61.50 |
Premium Incl Memorial Benefits 18 - 64 yrs | R77.15 | R81.83 | R81.83 | R86.51 |
Premium rate excl Memorial Benefits 75 - 84 yrs | R187.38 | R197.91 | R197.91 | R208.27 |
Premium Incl Memorial Benefits 75 - 84 yrs | R262.37 | R276.56 | R276.56 | R291.60 |
Premium rate excl Memorial Benefits 85 - 94 yrs | R248.85 | R262.71 | R262.71 | R276.56 |
Premium rate excl Memorial Benefits 85 - 94 yrs | R345.05 | R367.75 | R367.75 | R387.13 |
Accidental benefits | R3.60 | R 7.20 | R 7.20 | R7.20 |
Repatriation Benefit Cover | R4.38 | R4.38 | R4.38 | R4.38 |
* SISONKE MPHAKHATHI RET 15
CATEGORY OF COVER | A | B | C | D |
---|---|---|---|---|
Principal Member | R15 000.00 | R15 000.00 | R15 000.00 | R15 000.00 |
Spouse | R0.00 | R0.00 | R15 000.00 | R15 000.00 |
Children 14 - 21 yrs | R0.00 | R10 000.00 | R0.00 | R 10 000.00 |
Children 6 - 13yrs | R0.00 | R5 000.00 | R0.00 | R5 000.00 |
Children 1 - 5 yrs | R0.00 | R 3 000.00 | R 0.00 | R 3 000.00 |
Stillborn 0 - 11 months | R0.00 | R1 250.00 | R 0.00 | R 1 250.00 |
Premium rate excl Memorial Benefits 18 - 64 yrs | R78.50 | R82.84 | R82.84 | R87.18 |
Premium rate Incl Memorial Benefits 18 - 64 yrs | R109.90 | R115.91 | R115.91 | R122.08 |
Premium rate excl Memorial Benefits 65 - 74 yrs | R199.94 | R214.43 | R214.43 | R222.12 |
Premium rate Incl Memorial Benefits 65 - 74 yrs | R208.07 | R295.43 | R295.43 | R310.97 |
Premium rate excl Memorial Benefits 75 - 84 yrs | R285.42 | R301.30 | R301.30 | R316.98 |
Premium rate Incl Memorial Benefits 75 - 84 yrs | R399.65 | R438.24 | R438.24 | R443.40 |
Premium rate excl Memorial Benefits 85 - 94 yrs | R394.12 | R401.65 | R401.65 | R422.70 |
Premium rate Incl Memorial Benefits 85 - 94 yrs | R532.76 | R516.98 | R516.98 | R591.88 |
Accidental Benefits | R4.65 | R9.30 | R9.30 | R9.30 |
Extended family (65 - 74) | R4.38 | R4.38 | R4.38 | R4.38 |
* SISONKE MPHAKHATHI RET 18
CATEGORY OF COVER | A | B | C | D |
---|---|---|---|---|
Principal Member | R18 000.00 | R18 000.00 | R18 000.00 | R18 000.00 |
Spouse | R0.00 | R0.00 | R18 000.00 | R18 000.00 |
Children 14 - 21 yrs | R0.00 | R10 000.00 | R0.00 | R 10 000.00 |
Children 6 - 13yrs | R0.00 | R5 000.00 | R0.00 | R5 000.00 |
Children 1 - 5 yrs | R0.00 | R 3 000.00 | R 0.00 | R 3 000.00 |
Stillborn 0 - 11 months | R0.00 | R1 250.00 | R 0.00 | R 1 250.00 |
Premium rate excl Memorial Benefits 18 - 64 yrs | R92.02 | R97.20 | R97.20 | R102.21 |
Premium rate Incl Memorial Benefits 18 - 64 yrs | R128.93 | R135.95 | R135.95 | R143.13 |
Premium rate excl Memorial Benefits 65 - 74 yrs | R233.98 | R246.83 | R246.83 | R259.86 |
Premium rate Incl Memorial Benefits 65 - 74 yrs | R327.51 | R345.05 | R345.05 | R366.61 |
Premium rate excl Memorial Benefits 75 - 84 yrs | R334.69 | R353.40 | R353.40 | R371.60 |
Premium rate Incl Memorial Benefits 75 - 84 yrs | R468.79 | R494.35 | R494.35 | R509.90 |
Premium rate excl Memorial Benefits 85 - 94 yrs | R446.25 | R471.30 | R471.30 | R495.52 |
Premium rate Incl Memorial Benefits 85 - 94 yrs | R625.12 | R659.18 | 659.18 | R693.93 |
Accidental Benefits | R5.60 | R11.15 | 11.15 | R12.38 |
Extended family (65 - 74) | R4.38 | R4.38 | R4.38 | R4.38 |
* SISONKE MPHAKHATHI RET 20
CATEGORY OF COVER | A | B | C | D |
---|---|---|---|---|
Principal Member | R20 000.00 | R20 000.00 | R20 000.00 | R20 000.00 |
Spouse | R0.00 | R0.00 | R20 000.00 | R20 000.00 |
Children 14 - 21 yrs | R0.00 | R10 000.00 | R0.00 | R 10 000.00 |
Children 6 - 13yrs | R0.00 | R5 000.00 | R0.00 | R5 000.00 |
Children 1 - 5 yrs | R0.00 | R 3 000.00 | R 0.00 | R 3 000.00 |
Stillborn 0 - 11 months | R0.00 | R1 250.00 | R 0.00 | R 1 250.00 |
Premium rate excl Memorial Benefits 18 - 64 yrs | R101.05 | R106.72 | R106.72 | R114.62 |
Premium rate Incl Memorial Benefits 18 - 64 yrs | R141.45 | R149.47 | R149.47 | R157.33 |
Premium rate excl Memorial Benefits 65 - 74 yrs | R257.70 | R272.23 | R272.23 | R286.42 |
Premium rate Incl Memorial Benefits 65 - 74 yrs | R360.73 | R377.77 | R377.77 | R400.99 |
Premium rate excl Memorial Benefits 75 - 84 yrs | R367.42 | R388.13 | R388.13 | R408.67 |
Premium rate Incl Memorial Benefits 75 - 84 yrs | R367.42 | R388.13 | R388.13 | R408.67 |
Premium rate excl Memorial Benefits 85 - 94 yrs | R514.40 | R543.61 | R543.61 | R572.01 |
Premium rate Incl Memorial Benefits 85 - 94 yrs | R489.03 | R517.06 | R517.06 | R544.96 |
Accidental Benefits | R6.20 | R11.25 | 11.25 | R12.38 |
Extended family (65 - 74) | R4.38 | R4.38 | R4.38 | R4.38 |
* SISONKE MPHAKHATHI RET 30
CATEGORY OF COVER | A | B | C | D |
---|---|---|---|---|
Principal Member | R30 000.00 | R30 000.00 | R30 000.00 | R30 000.00 |
Spouse | R0.00 | R0.00 | R30 000.00 | R30 000.00 |
Children 14 - 21 yrs | R0.00 | R20 000.00 | R0.00 | R 20 000.00 |
Children 6 - 13yrs | R0.00 | R10 000.00 | R0.00 | R10 000.00 |
Children 1 - 5 yrs | R0.00 | R 5 000.00 | R 0.00 | R 5 000.00 |
Stillborn 0 - 11 months | R0.00 | R3 000.00 | R 0.00 | R3 000.00 |
Premium rate excl Memorial Benefits 18 - 64 yrs | R115.97 | R122.45 | R122.45 | R141.75 |
Premium rate Incl Memorial Benefits 18 - 64 yrs | R162.41 | R171.32 | R171.32 | R198.45 |
Premium rate excl Memorial Benefits 65 - 74 yrs | R322.92 | R338.35 | R338.35 | R395.55 |
Premium rate Incl Memorial Benefits 65 - 74 yrs | R452.12 | R445.23 | R445.23 | R542.70 |
Premium rate excl Memorial Benefits 75 - 84 yrs | R421.74 | R445.23 | R445.23 | R542.70 |
Premium rate Incl Memorial Benefits 75 - 84 yrs | R590.63 | R623.03 | R623.03 | R722.25 |
Premium rate excl Memorial Benefits 85 - 94 yrs | R562.28 | R593.73 | R593.73 | R687.15 |
Premium rate Incl Memorial Benefits 85 - 94 yrs | R787.46 | R830.66 | R830.66 | R962.55 |
Accidental Benefits | R10.45 | R10.80 | R10.80 | R12.80 |
Repatriation Benefit Cover | R4.38 | R4.38 | R4.38 | R4.38 |