Group Compulsory Funeral Benefits.
Group Compulsory funeral benefits.
Group Compulsory Funeral Benefits is the tailor made product that was made especially Societies, Stockvels, unions, and many other organizations.
* Member must be 18 years old to 64 years to become a member.
PRINCIPAL MEMBER ( 18 TO 64) | A | B | C | D | E |
---|---|---|---|---|---|
Principal | R5 000.00 | R 7 500.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
Spouse | R5 000.00 | R 7 500.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
Children 14 - 21 yrs | R5 000.00 | R 7 500.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
Children 6 - 13yrs | R5 000.00 | R 7 500.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
Children 1 - 5 yrs | R5 000.00 | R 7 500.00 | R 10 000.00 | R 10 000.00 | R 10 000.00 |
Children 0 - 11 months | R5 000.00 | R 7 500.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
Extended family (0 - 64) | R5 000.00 | R 7 500.00 | R 10 000.00 | R 10 000.00 | R 10 000.00 |
Extended family (0 - 64) | R5 000.00 | R 7 500.00 | R 10 000.00 | R 10 000.00 | R 10 000.00 |
Extended family (65 - 74) | R2 500.00 | R 3 750.00 | R 5 000.00 | R 5 000.00 | R 5 000.00 |
Monthly Premiums (18 - 64) | R102.06 | R144.58 | R187.00 | R211.10 | R233.00 |
* Member must be 18 years to 74 years to become a member.
PRINCIPAL MEMBER PLAN | A | B | C | D | E |
---|---|---|---|---|---|
Principal | R5 000.00 | R 7 500.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
Spouse | R5 000.00 | R 7 500.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
Children 14 - 21 yrs | R5 000.00 | R 7 500.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
Children 6 - 13yrs | R5 000.00 | R 7 500.00 | R 10 000.00 | R 15 000.00 | R 20 000.00 |
Children 1 - 5 yrs | R5 000.00 | R 7 500.00 | R 10 000.00 | R 10 000.00 | R 10 000.00 |
Children 0 - 11 months | R5 000.00 | R 7 500.00 | R 10 000.00 | R 10 000.00 | R 10 000.00 |
Extended family (0 - 64) | R5 000.00 | R 7 500.00 | R 10 000.00 | R 10 000.00 | R 10 000.00 |
Extended family (65 - 74) | R2 500.00 | R 3 750.00 | R 5 000.00 | R 5 000.00 | R 50 000.00 |
Extended family (65 - 74) | R144.58 | R208.26 | R272.05 | R307.98 | R337.65 |
MEMBERS PLUS NINE TERMS AND CONDITIONS
- Each Principal Member must complete an application form choosing his/her dependants who are not nominated on the application will not be covered.
- A policy commences on the first day of the month following the receipt of the premium by Motsweding, if the first premium is received before the 7th of the month. If the first premium is received after the 7th of the month, the policy shall commence on the first of the following month.
- Benefits end on the date of death of the principal member, non payment of the premium (subjected to the grace period): or withdrawal from the plan by the principal member, which ever may occur first.
- Premiums are paid up to death.
- The benefit for the children younger than 6 years cannot be greater than the maximum benefit limit of r 10 000.00 across all Motsweding plans.
- The benefit for the children younger than 14 and older than 6 years cannot be greater than the maximum benefit limit of R30 000.00 across all Motsweding plans.
- Should a principal member have underpaid his/her premium, the benefit payable in respect of a claim will be reducing in proportion to the underpayment.
- All principal members in the scheme must choose the same plan. You cannot have some principal members on plan A and others on Plan B in the same scheme.
- The principal is entitled to be provided, upon request, with a copy of the policy document.
- The principal member can only cover up o a maximum of 9 dependants at the start date of cover.
- Principal member are not allowed to replace deceased dependants as cover is quoted on the total sum insured.
The benefit will reduce when:
-
A. A divorce spouse is moved from being covered as a spouse to being covered as extended family:
-
B. A child is moved from being covered as a child in terms of the child definition to being covered as extended family.